Ready-cooked dishes
Callos a la Madrileña “Beef tripe”
Beef tripe and leg (tripe) accompanied by sausages, pork nose and sauce, prepared following the traditional recipe from Madrid.
METHOD
COOKING


Average values of nutritional information per 100g | |
---|---|
Energy (kcal) | 138 |
Energy (kJ) | 574 |
Fats (g): of which | 9 |
Saturated (g) | 4 |
Monounsaturated (g) | 4,1 |
Polyunsaturated (g) | 0,9 |
Carbohydrates (g): of which | 0,6 |
Sugars (g) | 0,6 |
Fibre (g) | 1,6 |
Proteins (g) | 13 |
Salt (g) | 1,2 |
Products in this category